You would need around RO2,015.20 (19,226.37AED) in Dubai to maintain the same standard of life that you can have with RO1,200.00 in Muscat (assuming you rent in both cities). This calculation uses our Cost of Living Plus Rent Index to compare cost of living. This assumes net earnings (after income tax). You can change the amount in this calculation. |
Indices Difference |
|
|
Consumer Prices in Dubai are 30.56% higher than in Muscat | ||
Consumer Prices Including Rent in Dubai are 67.93% higher than in Muscat | ||
Rent Prices in Dubai are 136.93% higher than in Muscat | ||
Restaurant Prices in Dubai are 12.03% higher than in Muscat | ||
Groceries Prices in Dubai are 19.43% higher than in Muscat | ||
Local Purchasing Power in Dubai is 5.35% lower than in Muscat |
Items | Muscat | Dubai | Difference |
Restaurants | |||
Meal, Inexpensive Restaurant | 3.00 RO | 3.14 RO | +4.81 % |
(28.62 AED) | (30.00 AED) | ||
Meal for 2 People, Mid-range Restaurant, Three-course | 14.50 RO | 16.25 RO | +12.04 % |
(138.34 AED) | (155.00 AED) | ||
McMeal at McDonalds (or Equivalent Combo Meal) | 2.30 RO | 2.62 RO | +13.93 % |
(21.94 AED) | (25.00 AED) | ||
Domestic Beer (0.5 liter draught) | 3.10 RO | 4.19 RO | +35.24 % |
(29.58 AED) | (40.00 AED) | ||
Imported Beer (0.33 liter bottle) | 3.25 RO | 4.19 RO | +29.00 % |
(31.01 AED) | (40.00 AED) | ||
Cappuccino (regular) | 1.72 RO | 1.72 RO | +0.14 % |
(16.42 AED) | (16.44 AED) | ||
Coke/Pepsi (0.33 liter bottle) | 0.18 RO | 0.18 RO | -1.98 % |
(1.75 AED) | (1.71 AED) | ||
Water (0.33 liter bottle) | 0.10 RO | 0.13 RO | +20.10 % |
(1.00 AED) | (1.20 AED) | ||
Markets | |||
Milk (regular), (1 liter) | 0.63 RO | 0.59RO | -6.81 % |
(6.05 AED) | (5.64 AED) | ||
Loaf of Fresh White Bread (500g) | 0.40 RO | 0.49 RO | +22.70 % |
(3.83 AED) | (4.69 AED) | ||
Rice (white), (1kg) | 0.71 RO | 0.91 RO | +27.86 % |
(6.80 AED) | (8.69 AED) | ||
Eggs (12) | 1.00 ﷼ | 1.15 ﷼ | +14.40 % |
(9.58 AED) | (10.96 AED) | ||
Local Cheese (1kg) | 2.33 RO | 3.22 RO | +38.18 % |
(22.26 AED) | (30.76 AED) | ||
Chicken Breasts (Boneless, Skinless), (1kg) | 2.46 RO | 2.61 RO | +6.40 % |
(23.43 AED) | (24.93 AED) | ||
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 3.27 RO | 3.83 RO | +16.90 % |
(31.25 AED) | (36.53 AED) | ||
Apples (1kg) | 0.91 RO | 0.92 RO | +0.97 % |
(8.65 AED) | (8.74 AED) | ||
Banana (1kg) | 0.66 RO | 0.74 RO | +11.89 % |
(6.33 AED) | (7.08 AED) | ||
Oranges (1kg) | 0.77 RO | 0.79 RO | +2.85 % |
(7.31 AED) | (7.52 AED) | ||
Tomato (1kg) | 0.65 RO | 0.70 RO | +7.83 % |
(6.20 AED) | (6.69 AED) | ||
Potato (1kg) | 0.41 RO | 0.44 RO | +8.24 % |
(3.91 AED) | (4.23 AED) | ||
Onion (1kg) | 0.35 RO | 0.41 RO | +16.26 % |
(3.39 AED) | (3.94 AED) | ||
Lettuce (1 head) | 0.60 RO | 0.72 RO | +19.32 % |
(5.72 AED) | (6.83 AED) | ||
Water (1.5 liter bottle) | 0.22 RO | 0.23 RO | +5.08 % |
(2.08 AED) | (2.18 AED) | ||
Bottle of Wine (Mid-Range) | 6.00 RO | 7.34 RO | +22.28 % |
(57.24 AED) | (70.00 AED) | ||
Domestic Beer (0.5 liter bottle) | 1.40 RO | 3.51 RO | +150.81 % |
(13.36 AED) | (33.50 AED) | ||
Imported Beer (0.33 liter bottle) | 1.45 RO | 3.87 RO | +166.90 % |
(13.83 AED) | (36.92 AED) | ||
Pack of Cigarettes (Marlboro) | 1.20 RO | 1.05 RO | -12.65 % |
(11.45 AED) | (10.00 AED) | ||
Transportation | |||
One-way Ticket (Local Transport) | 0.30 RO | 0.52 RO | +74.69 % |
(2.86 AED) | (5.00 AED) | ||
Monthly Pass (Regular Price) | 10.00 RO | 26.20 RO | +162.04 % |
(95.41 AED) | (250.00 AED) | ||
Taxi Start (Normal Tariff) | 1.00 RO | 1.26 RO | +25.78 % |
(9.54 AED) | (12.00 AED) | ||
Taxi 1km (Normal Tariff) | 0.20 RO | 0.21 RO | +4.81 % |
(1.91 AED) | (2.00 AED) | ||
Taxi 1hour Waiting (Normal Tariff) | 3.00 RO | 3.14 RO | +4.81 % |
(28.62 AED) | (30.00 AED) | ||
Gasoline (1 liter) | 0.16 RO | 0.18 RO | +12.29 % |
(1.54 AED) | (1.72 AED) | ||
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 7,000.00 RO | 7,861.09 RO | +12.30 % |
(66,784.61 AED) | (75,000.00 AED) | ||
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 7,700.00 RO | 6,899.26 RO | -10.40 % |
(73,463.08 AED) | (65,823.51 AED) | ||
Utilities (Monthly) | |||
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 22.94 RO | 63.49 RO | +176.75 % |
(218.89 AED) | (605.76 AED) | ||
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 RO | 0.05 RO | -19.36 % |
(0.58 AED) | (0.47 AED) | ||
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 23.19 RO | 33.83 RO | +45.87 % |
(221.27 AED) | (322.76 AED) | ||
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 18.98 RO | 36.49 RO | +92.29 % |
(181.06 AED) | (348.15 AED) | ||
Tennis Court Rent (1 Hour on Weekend) | 6.45 RO | 10.59 RO | +64.09 % |
(61.58 AED) | (101.04 AED) | ||
Cinema, International Release, 1 Seat | 3.50 RO | 3.67 RO | +4.81 % |
(33.39 AED) | (35.00 AED) | ||
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 18.52 RO | 30.94 RO | +67.04 % |
(176.71 AED) | (295.18 AED) | ||
1 Summer Dress in a Chain Store (Zara, H&M, …) | 16.76 RO | 21.84 RO | +30.30 % |
(159.92 AED) | (208.38 AED) | ||
1 Pair of Nike Running Shoes (Mid-Range) | 27.91 RO | 36.80 RO | +31.85 % |
(266.31 AED) | (351.12 AED) | ||
1 Pair of Men Leather Business Shoes | 25.05 RO | 37.81 RO | +50.96 % |
(238.97 AED) | (360.76 AED) | ||
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 327.27 RO | 798.87 RO | +144.10 % |
(3,122.40 AED) | (7,621.75 AED) | ||
Apartment (1 bedroom) Outside of Centre | 226.21 RO | 540.90 RO | +139.11 % |
(2,158.21 AED) | (5,160.54 AED) | ||
Apartment (3 bedrooms) in City Centre | 667.24 RO | 1,580.27 RO | +136.84 % |
(6,365.92 AED) | (15,076.84 AED) | ||
Apartment (3 bedrooms) Outside of Centre | 477.93 RO | 1,104.34 RO | +131.07 % |
(4,559.78 AED) | (10,536.15 AED) | ||
Buy Apartment Price | |||
Price per Square Meter to Buy Apartment in City Centre | 880.00 RO | 1,822.15 RO | +107.06 % |
(8,395.78 AED) | (17,384.53 AED) | ||
Price per Square Meter to Buy Apartment Outside of Centre | 260.00 RO | 1,036.86 RO | +298.79 % |
(2,480.57 AED) | (9,892.37 AED) | ||
Salaries And Financing | |||
Average Monthly Disposable Salary (Net After Tax) | 806.22 RO | 1,281.43 RO | +58.94 % |
(7,691.86 AED) | (12,225.69 AED) | ||
Mortgage Interest Rate in Percentages (%), Yearly | 4.88 | 4.16 | -14.66 % |
Last update: | November, 2016 | December, 2016 |
Source: https://www.numbeo.com