Description
Want to know about Salaries in Oman?
Do feel that you are overpaying or underpaying your employees?
Are you unable to retain your existing employees and attract new ones because of your low pay?
Acquire your copy of the first comprehensive Oman Salary Encyclopedia for private and government sectors in Oman in 2024.
Oman Salary Encyclopedia covers more than 1,700 of job titles in key sectors in Oman such as: oil and gas, banking, insurance, retail, telecom, construction, engineering, hospitality, tourism, education and higher education, healthcare, legal, PR, HR, account and audit and many other sectors. Additionally, there are some key analysis and research pertaining to employment market in Oman.
Why acquire Oman Salary Encyclopedia 2024?
- Starting for the first time in Oman and want to know the right pay scale for your sector
- Want to establish a benchmark and compare your pay structure to your competitors’
- Conduct feasibility study and market analysis in Oman
- Compare salaries and cost of living across GCC
Total number of workers in Oman
Weighted Average Salary of Omanis in the Private Sector by the end of 2022 | ||||
Salary Range (RO) | Mean Salary | Total Omani Workers | % | Weighted Average Salary (RO) |
325-400 |
362.5 | 88,911 | 31.08% | 113 |
400-500 |
450 |
50,133 | 17.53% |
79 |
500-600 |
550 |
35,615 | 12.45% |
68 |
600-700 | 650 | 21,827 | 7.63% | 50 |
700-800 | 750 | 14,708 | 5.14% | 39 |
800-1000 | 850 | 18,677 | 6.53% | 59 |
1,000-2,000 | 900 | 35,290 | 12.34% | 185 |
2,000-2,500 | 1,500 | 6,942 | 2.43% | 55 |
>2,500 | 4,000* | 13,923 | 4.87% | 195 |
Total | 286,026 | 100.00% |
841 |
Weighted Average Salary of Omanis in the Private Sector at the End of September 2023 | ||||
Salary Range (RO) | Mean Salary | Total Omani Workers | % | Weighted Average Salary (RO) |
325-400 | 362.5 | 70,188 | 25.62% | 93 |
400-500 | 450 | 49,792 | 18.18% | 82 |
500-600 | 550 | 38,570 | 14.08% | 77 |
600-700 | 650 | 21,496 | 7.85% | 51 |
700-800 | 750 | 14,604 | 5.33% | 40 |
800-1000 | 900 | 19,288 | 7.04% | 63 |
1,000-2,000 | 1,500 | 37,574 | 13.72% | 206 |
2,000-2,500 | 2,250 | 7,429 | 2.71% | 61 |
>2,500 | 4,000* | 14,977 | 5.47% | 219 |
Total | 273,918 | 100.00% | 892 |
Distribution of workers in Oman by sector (private sector only)
Discover Everything You Want to Know About Salaries in Oman and Get your copy of Oman Salary Encyclopedia 2024today for only RO999 ($2,599)
Order it Now
Sectors Covered
-
Logistics
-
Shipping
-
Construction
-
Oil and Gas
-
Healthcare
-
Education
-
Banking
-
Insurance
-
Leasing and Finance
-
Food and Accommodation
-
Hospitality
-
IT
-
Legal
-
HR
-
Accounting and Finance
-
Manufacturing
-
Telecom
-
Government Sectors
-
Retail Business
-
Real Estate
- Charitable Organizations
Wait, there is an additional Bonus……..
Compare cost of living in Muscat to Abu Dhabi, Dubai, Doha, Riyadh, Jeddah, Dammam, Manama and Kuwait City
This guide will help you compare cost of living in Muscat and other major cities in the GCC
This version of Oman Salary Encyclopedia and GCC Cost of Living Comparison highlights the following cities:
-Muscat
-Manama
-Kuwait City
-Riyadh
-Jeddah
-Dammam
-Abu Dhabi
-Sharjah
-Dubai
-Doha
It covers every aspect of cost of living in the above cities. Specifically, it covers accommodation, transportation, cost of food, education, telecommunication, sports and hobbies and others. Below are some sample data for cost of living in Muscat and other cities in the GCC.
Rent Per Month*
Muscat | Manama | Diff. | Doha | Diff. | Abu Dhabi | ||
Apartment (1 bedroom) in City Centre | 243.50 RO | 358.70 RO | +47.3 % | 673.76 RO | +176.7 % | 453.54 RO | +168.2 % |
(238.44 BHD) | (351.25 BHD) | (6,374.29 QR) | (4,327.56 AED) | ||||
Apartment (1 bedroom) Outside of Centre | 243.50 RO | 358.70 RO | +47.3 % | 405.82 RO | +139.9 % | 1,201.93 RO | +146.7 % |
(238.44 BHD) | (351.25 BHD) | (3,839.39 QR) | (11,468.41 AED) | ||||
Apartment (3 bedrooms) in City Centre | 487.12 RO | 663.32 RO | +36.2 % | (11,823.53 QR) | 838.09 RO | +152.2 % | |
(477.00 BHD) | (649.55 BHD) | 816.77 RO | +145.8 % | 1,792.47 RO | +183.6 % | ||
Apartment (3 bedrooms) Outside of Centre | 332.29 RO | 469.33 RO | +41.2 % | (7,727.27 QR) | (17,103.12 AED) | ||
(325.39 BHD) | (459.58 BHD) | 1,826.80 RO | +189.1 % | 1,669.27 RO | +288.1 % |
Buy Apartment Price
Muscat | Manama | Diff. | Doha | Diff. | Abu Dhabi | Diff. | ||||
Price per Square Meter to Buy Apartment in City Centre | 632.00 RO | 772.03 RO | +22.2 % | (5,979.22 QR) | (17,282.99 QR) | 1,792.47 RO | +183.6 % | |||
(618.88 BHD) | (756.00 BHD) | 430.07RO | 1,381.64 RO | (17,103.12 AED) | ||||||
Price per Square Meter to Buy Apartment Outside of Centre | 430.07 RO | 561.66 RO | +30.6 % | (4,068.82 QR) | (13,071.43 QR) | 1,669.27 RO | +288.1 % | |||
(421.14 BHD) | (550.00 BHD) | (5,979.22 QR) | (17,282.99 QR) | 1,792.47 RO | +183.6 % |
Buy it online or offline
Oman Salary Encyclopedia is available in PDF format that will mailed to you once purchased
Buy it directly through clicking the “Add to Cart” button or order it offline by sending an email to [email protected] or call +968 91744799 and we shall send you instructions on how to buy.
Get your copy emailed to you at
RO999 ($2,599)
Other useful articles about salaries in Oman
For other books and publications click here.
An article about Teachers’ Salaries Around the World you might like.