Are you looking for a job in Oman?
Well, finding jobs in Oman is not that easy anymore. Of course, that does not apply to Omani nationals. Omanization has made it very difficult for companies to hire expats across several sectors. Furthermore, more jobs in Oman will soon be available to Omanis only.
A List of Jobs in Oman for Omanis Only
In late 2017, Ministry of Manpower in Oman banned expat visa for the following jobs in Oman:
Muscat | Manama | Riyadh | Abu Dhabi | Doha | Kuwait City | |
Restaurants | ||||||
Meal, Inexpensive Restaurant | RO2.60 | 2 | 25 | 24.81 | 24.52 | 2.05 |
Meal for 2 People, Mid-range Restaurant, Three-course | 10.95 | 16 | 110 | 104.47 | 103.28 | 8.64 |
McMeal at McDonalds (or Equivalent Combo Meal) | 2.3 | 2.4 | 24 | 21.94 | 21.69 | 1.82 |
Cappuccino (regular) | 1.81 | 1.78 | 11.67 | 17.31 | 17.12 | 1.43 |
Coke/Pepsi (0.33 liter bottle) | 0.22 | 0.21 | 2.61 | 2.07 | 2.04 | 0.17 |
Water (0.33 liter bottle) | 0.11 | 0.11 | 0.95 | 1.02 | 1.01 | 0.08 |
Markets | ||||||
Milk (regular), (1 liter) | 0.59 | 0.66 | 5.21 | 5.68 | 5.61 | 0.47 |
Loaf of Fresh White Bread (500g) | 0.41 | 0.38 | 2.49 | 3.87 | 3.83 | 0.32 |
Rice (white), (1kg) | 0.78 | 0.90 | 7.51 | 7.49 | 7.4 | 0.62 |
Eggs (regular) (12) | 0.99 | 0.96 | 8.55 | 9.48 | 9.37 | 0.78 |
Local Cheese (1kg) | 2.42 | 2.38 | 21.62 | 23.14 | 22.87 | 1.91 |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.26 | 2.19 | 18.52 | 21.52 | 21.28 | 1.78 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 3.2 | 3.75 | 40.52 | 30.53 | 30 | 2.53 |
Apples (1kg) | 0.8 | 0.78 | 6.85 | 7.67 | 7.58 | 0.63 |
Banana (1kg) | 0.61 | 0.69 | 5.36 | 5.78 | 5.71 | 0.48 |
Oranges (1kg) | 0.72 | 0.72 | 5.44 | 6.83 | 6.75 | 0.57 |
Tomato (1kg) | 0.64 | 0.65 | 5.29 | 6.12 | 6.05 | 0.51 |
Potato (1kg) | 0.41 | 0.43 | 4.25 | 3.87 | 3.83 | 0.32 |
Onion (1kg) | 0.38 | 0.34 | 4 | 3.65 | 3.61 | 0.3 |
Lettuce (1 head) | 0.59 | 0.9 | 3.85 | 5.63 | 5.57 | 0.47 |
Water (1.5 liter bottle) | 0.22 | 0.24 | 2.23 | 2.15 | 2.12 | 0.18 |
Bottle of Wine (Mid-Range) | 6.50 | 8.00 | 12 | 62.02 | 61.31 | 5.13 |
Domestic Beer (0.5 liter bottle) | 1.5 | 1.34 | 4.63 | 14.31 | 14.15 | 1.18 |
Imported Beer (0.33 liter bottle) | 1.38 | 2.17 | 4.09 | 13.17 | 13.02 | 1.09 |
Cigarettes 20 Pack (Marlboro) | 1.2 | 2 | 24.5 | 11.45 | 11.32 | 0.95 |
Transportation | ||||||
One-way Ticket (Local Transport) | 0.3 | 0.3 | 3 | 2.86 | 2.83 | 0.24 |
Monthly Pass (Regular Price) | 15 | 14 | 150 | 143.12 | 141.48 | 11.84 |
Taxi Start (Normal Tariff) | 1 | 2 | 10 | 9.54 | 9.43 | 0.79 |
Taxi 1km (Normal Tariff) | 0.2 | 0.4 | 2 | 1.91 | 1.89 | 0.16 |
Taxi 1hour Waiting (Normal Tariff) | 3 | 2 | 50 | 28.62 | 28.3 | 2.37 |
Gasoline (1 liter) | 0.22 | 0.19 | 1.48 | 2.12 | 2.09 | 0.18 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 6000 | 8000 | 75000 | 57246 | 56593 | 4736 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 7095 | 7000 | 64286 | 67693 | 66922 | 5600 |
Utilities (Monthly) | ||||||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 22.21 | 51.06 | 283.42 | 211.93 | 209.51 | 17.53 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 | 0.04 | 0.44 | 0.59 | 0.59 | 0.05 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 27.93 | 16.25 | 244.09 | 266.49 | 263.45 | 22.04 |
Sports And Leisure | ||||||
Fitness Club, Monthly Fee for 1 Adult | 20.38 | 24.72 | 309.66 | 194.46 | 192.24 | 16.09 |
Tennis Court Rent (1 Hour on Weekend) | 10.27 | 11.03 | 93.04 | 97.95 | 96.84 | 8.1 |
Cinema, International Release, 1 Seat | 3.5 | 3 | 70 | 33.39 | 33.01 | 2.76 |
Childcare | ||||||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 94 | 94.68 | 1132 | 897.41 | 887.18 | 72.24 |
International Primary School, Yearly for 1 Child | 3127 | 2271 | 17718 | 30265 | 29920 | 2504 |
Clothing And Shoes | ||||||
1 Pair of Jeans (Levis 501 Or Similar) | 19.25 | 17.25 | 199.06 | 183.66 | 181.57 | 15.19 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 18.95 | 19.61 | 210.38 | 180.8 | 178.74 | 14.96 |
1 Pair of Nike Running Shoes (Mid-Range) | 32 | 27.17 | 320.06 | 305.31 | 301.83 | 25.26 |
1 Pair of Men Leather Business Shoes | 26.91 | 27.48 | 248.24 | 256.78 | 253.85 | 21.24 |
Rent Per Month | ||||||
Apartment (1 bedroom) in City Centre | 270 | 311 | 1580 | 2581 | 2551 | 213 |
Apartment (1 bedroom) Outside of Centre | 188 | 218 | 1058 | 1793 | 1772 | 148 |
Apartment (3 bedrooms) in City Centre | 515 | 676 | 2789 | 4914 | 4858 | 406 |
Apartment (3 bedrooms) Outside of Centre | 343 | 437 | 1930 | 3269 | 3231 | 270 |
Buy Apartment Price | ||||||
Price per Square Meter to Buy Apartment in City Centre | 1645 | 1090 | 4775 | 15703 | 15524 | 1299 |
Price per Square Meter to Buy Apartment Outside of Centre | 730 | 765 | 3160 | 6967 | 6888 | 576 |
Salaries And Financing | ||||||
Average Net Monthly Net Salary (Local Currency) | 551 | 479 | 5993 | 5261 | 5201 | 435 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 0.0522 | 0.0633 | 0.0385 | 0.0522 | 0.0522 | 0.0469 |
If you work in Muscat earning RO1,100 monthly salary the table below will show you how much you need to earn in each GCC captital to earn the same standard of living | ||||||
Muscat | Manama | Riyadh | Abu Dhabi | Doha | Kuwait City | |
Currency Exchange Rate | 1 | 1.023 | 0.103 | 0.105 | 0.106 | 1.266 |
Salary Required in Local Currency | RO1,100 | BHD1,266 | SR9,321 | AED16,145 | QR15,084 | KD1,035 |
Required Salary in Rial Omani | RO1,100 | RO1,295 | RO960 | RO1,695 | RO1599 | RO1,310 |
More jobs to be Omanized, eventually!
According to officials and parliament members there will be righter constraints on expat visa moving forward. In fact, despite several measures the public’s demand to absorb Omanis are on the rise. As a matter of fact, even companies complying with Omanization ratios are asked to hire more Omanis.
These people will find it difficult to find employment in Oman in the near future
Expats in general will have to present strong reasons for being chosen over Omanis. Obviously, certain professions are easy to justify. Labor-intense jobs with moderate pay cannot be filled by Omanis. That is why the construction sector in Oman is always under Omanized.
On the other hand, highly technical jobs and jobs require specific skills are open to expats. Such jobs include: operators, technicians, mechanics and other similar jobs . Similarly, expats occupying high-end jobs such as doctors, college professors and industrial experts will probably be in demand for decades.
We recently got a call from an expat looking for a job for his daughter. We simply told him it was next to impossible for him to succeed because:
- She was an expat, obviously
- Fresh graduate with no experience
- Has a degree in business administration (just as many Omani nationals)
- Being a female expat is make it more difficult to get a work visa
Other factors to consider when searching jobs in Oman
Companies have become very selective in their hiring. This is mainly due to the decline in oil revenues since 2015. They are more rational when it comes to salaries. No more generous allowances. Instead, companies offer a full package. This might not be attractive to those who are new to the region.
Also read Jobs in Oman in 2019
Comments
Kapildev Singh - January 24, 2019
I’m electrician and maintenance work xpres 20your
Jobfyadmn - January 26, 2019
So?
Farzaneh - March 6, 2019
I m a gp dr with 6years experience ,from iran
I would like to know about maximum salary in oman
Thank you for your guidance
Jobfyadmn - March 7, 2019
From RO1,000 to RO1,600
Sharon agron - July 3, 2019
I want to apply as housekeeping
admin - July 3, 2019
plz go ahead and apply. You really do not need anybody’s permission!
Zeeshan Haider - July 27, 2019
I am in Oman currently working as HSEQ ADVISOR as there any vacancy for me and what about the salery please guide me
admin - July 27, 2019
Dear Zeeshan,
Please note this is an informative article and not a job post that invites people to apply.
The rest of our job portal is all yours to search and apply for the job of your choice