Legally, no minimum salaries in Bahrain for expats. However, the market has determined minimum wage for each title and industry. The pay levels for foreign workers are usually lower than those for Bahraini nationals. However foreigners are usually entitled for free housing, free transport, and free healthcare among other benefits. Naturally, it all depends on the employer. Mostly, Bahrainis never receive any of these benefits. This could make life easier for expats than for Bahrainis. Labor laws in Bahrain link wages of Bahraini nationals to their qualification. It is 300BD for high school graduates, 380BD for diploma holders, and 450BD for bachelor’s holders.
Salaries of Major Professions in Bahrain
The table below lists the median salary for some key positions in Bahrain:
Profession | Monthly Median Salary BD |
Business Development Manager | 1,100 |
Sales Engineer | 700 |
Executive Secretary | 573 |
Secretary | 500 |
General Operation Manager | 2,946 |
Design Architect | 626 |
Finance Manager | 1,536 |
Accountant | 348 |
IT Consultant | 1,487 |
Mechanical Engineer | 683 |
Project Manager (IT) | 2,020 |
Project Manager (Construction) | 2,946 |
Project Manager (General) | 1,492 |
Software Engineer | 857 |
HR Manager | 1,008 |
Accountant | 348 |
The table below illustrates salaries of some positions recently posted on www.jobibex.com
Position | Average Monthly Salary (BD) |
CEO (Multinational) | 12,464 |
CEO (Local) | 8,913 |
Hotel General Manager | 5,372 |
Head Teacher/Principal | 4,199 |
Real Estate Manager | 3,112 |
Lawyer | 3,068 |
HR Manager | 2806 |
Recruitment Manager | 2,678 |
Facilities Management Manager | 1,964 |
Healthcar GP | 1,807 |
Bank Branch Manager | 1,495 |
Digital Marketing Specialist | 1,575 |
For detailed salary analysis anywhere in the Gulf you may contact us on [email protected].